Next Annual Autumn Bull Sale - Friday 31st May 2024
OUR ANNUAL AUTUMN ON PROPERTY BULL SALE will be held on FRIDAY 31st MAY 2024 AT 1PM at Coldawinda, Tenterfield. 63 stud HBR 2 yo bulls will be on offer. The sale is also interfaced with Auctions Plus so you can bid from anywhere.
A great selection of 63 quiet easy calving bulls with curve bending growth will be on offer. Feed efficient heavy muscled high yielding carcase bulls sired by proven growth and marbling performers. Once again we have son terrific sons of super special, calving ease, growth and carcase sire Baldridge 38Special, who sired our $26K sale topper last year and our $7750 2024 Female Sale topper heifer this year as well. There is a great run of long bodied big volume, carcass and growth and maternal sons of power bull Mogck Entice (by Sydgen Enhance) and thick deep bodied sons of calving ease, muscle, big growth moderate sized marbling all rounder Ferguson Trailblazer. We have several sons of new season sire RR Endeavor- absolute sleep all nite easy calving easy doing bulls with big capacity and outstanding curve bending growth. We have several sons of the proven calving ease, high docility carcase muscle and marbling sire Sydgen Bonus that are very stylish heifer bulls to add carcase value to your calves. We are also very impressed with the progeny of LT Revered a son of the renowned Basin Rainmaker 4044, - he offers solid performance and type with calving ease plus great maternal type- you will love them when you see them. We have several sons of EXAR Monumental- the all rounder calving ease, growth and carcase bull that was the sire of our $52K sale topper in 2022- be sure to check them out too if you want to add performance to your herd.
We strive to present a draft of easy doing calving ease and carcass bulls that bring together all the multiple traits we work to combine through 40 years of selection. The focus is on fertility, longevity and calving ease in the cows, producing fast growing thick well-muscled easy doing progeny with high muscle and heavy yield and carcass quality performance on grass or in the feedlot.
View the online catalogue at the Angus Australia website. A web version PDF catalogue is available to download below, or read the issuu digital catalogue now. Contact us if you wish to have a hard copy catalogue mailed out to you and we will be in touch.
The 2024 individual sale bull photo and pedigree/ EBVs are available below.
2024 BULL SALE Inspection Day is MONDAY 20 MAY 2024 from10 am - 1pm.
The bulls are always AVAILABLE FOR INSPECTION by appointment on property prior to the sale day. Please contact Colin directly on 0429431900 or the agents to organise a time to view them.
The bulls are displayed in large, grassed pens so you can easily make your inspections and selections with plenty of room to walk the bulls or look at their feet. We select our bulls for a thin skinned, fine hair coat - what you see on sale day is what you get. Aside from calving ease and growth, the bulls have very strong carcase EBVs coupled with a great quiet temperament. If you like shape and growth with your carcass traits be sure to check this year's draft out.
We sell before the prices escalate with the bull selling season, giving our clients value buying for high quality heavy muscled bulls. If you are chasing low birth wt calving ease bulls for your heifers, the majority of our bulls will do that plus deliver a quality calf with the genetic capacity to grow well and weigh heavy at weaning. We have plenty of bulls to suit your cows too. Our early sale allows producers to take their bulls home and settle them in well before the joining season and prior to the last minute buying of the spring bull sales frenzy. Our clients always comment on how our bulls do not fall away when taken home to the paddock- they hold or improve their condition and are a pleasure to work with having nice quiet temperaments and respecting fences, dogs and people.
Our annual bull sale provides producers with the opportunity to select bulls that have been run under commercial conditions. We provide plenty of top of the range quality angus outcross genetics at very good value.
We use EBVs as a balanced selection tool but not as the sole basis. our cattle perform very well across the wide range of selection indexes with great market flexibility. Having a live calf, that grows and finishes quickly is the main profit driver for most producers. Low birth weights, calving ease and short gestation length, coupled with high growth and carcase weights and added muscle are what producers get paid for in the saleyard and on the hooks. Our bulls also provide added net feed efficiency, yield and marbling for added carcass quality. Feed efficiency is the number one profit driver in the feedlot game and being recognised off grass for the added efficiency in your cow herd too.
Particularly as you head north, bigger carcase wts, improved yield with added muscling (EMA) continues to pay with positive fats for easy finishing, flexible market options and females that can breed back quickly are important traits. Increased marbling and IMF is also be a driver for increased carcass quality. Our cattle perform well both on grass and feed in the feedlot for versatile market options for Angus in the Australian beef industry and this reflects in their balanced performance across all $ indexes. Please note that the generalised Angus Selection Index tool has now been broadened to reflect a variety of target markets within the beef industry.
Again this year the sale bulls are all genomic tested and have been parentage verified so you are able to register any calves into the HBR stud without any further testing requirements. It also gives you independent quality assurance and confidence to buy bulls that have the correct sire information.
Many of the bulls delivered top 1-10% results for the traits we have selected on for years. These breed ranking results are against all of the Angus cattle in Australia/ NZ. Great to confirm our bulls carry the genes to perform, even though our environment may not always allow them to express their full potential. Our bulls are presented in strong paddock condition, ready to go out and work well for you.
Refreshments are provided on the day. We know Tenterfield can be very cold in winter so make sure you bring an extra coat just in case.
Agents for the Sale are: Darren Perkins 0428 660 324 and Matt Grayson 0419 686 540 George and Furhman Warwick, Qld and Casino NSW.
For Elders Studstock agents: Brian Kennedy at Glen Innes NSW 0427 844 047, Jenni O'Sullivan at Toowoomba Qld 0428 222 080 or Andrew Meara at Toowoomba Qld 0427 210 634, and Nash Tome 0447 858 693 Elders Livestock, at Glen Innes, NSW.
2024 Alumy Creek On Property Angus Bull Sale
ALUMY CREEK ENDEAVOR T006
ID | LOT 1 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Jangle R025 by Baldridge Compass |
DOB | 08/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T004
ID | LOT 2 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Jangle R017 by GAR Proactive |
DOB | 08/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T209
ID | LOT 3 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P104 by Baldridge Compass |
DOB | 06/09/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T145
ID | LOT 4 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Nancy R053 by Baldridge Compass |
DOB | 06/08/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T153
ID | LOT 5 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia Q021 by LD Capitalist 316 |
DOB | 07/08/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T035
ID | LOT 6 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Doris R070 by Baldridge Compass |
DOB | 16/07/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T052
ID | LOT 7 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy Q101 by Baldridge Compass |
DOB | 19/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T190
ID | LOT 8 |
Sire | MOGCK ENTICE |
Dam | AC Nancy G29 by Connealy Impression |
DOB | 13/08/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T188
ID | LOT 9 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P003 by Baldridge Compass |
DOB | 13/08/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T009
ID | LOT 10 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy R072 by Ferguson Trailblazer |
DOB | 10/07/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T031
ID | LOT 11 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Applause Q015 by LD Capitalist 316 |
DOB | 16/07/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T063
ID | LOT 12 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy Q041 by LD Capitalist 316 |
DOB | 20/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T074
ID | LOT 13 |
Sire | LT REVERED |
Dam | AC Applause Q105 by Rock Creek Rancher |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T023
ID | LOT 14 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Applause R008 by Mogck Entice |
DOB | 14/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T007
ID | LOT 15 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Applause R004 by Mogck Entice |
DOB | 09/07/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T042
ID | LOT 16 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Applause R036 by Baldridge 38Special |
DOB | 17/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T184
ID | LOT 17 |
Sire | MOGCK ENTICE |
Dam | AC Doris P054 BY LD Capitalist 316 |
DOB | 13/08/2022 |
Link | EBVs |
ALUMY CREEK MONUMENTAL T177
ID | LOT 18 |
Sire | EXAR MONUMENTAL |
Dam | AC Tandia H10 by Connealy Final Product |
DOB | 12/08/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T124
ID | LOT 19 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia K43 by EXAR Upshot |
DOB | 29/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T087
ID | LOT 20 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy G44 by TC Aberdeen |
DOB | 22/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T121
ID | LOT 21 |
Sire | LT REVERED |
Dam | AC Trilogy L005 by Rennylea Edmund |
DOB | 29/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T095
ID | LOT 22 |
Sire | MOGCK ENTICE |
Dam | AC Applause F18 by TC Aberdeen |
DOB | 23/07/2022 |
Link | EBVs |
ALUMY CREEK MONUMENTAL T077
ID | LOT 23 |
Sire | EXAR MONUMENTAL |
Dam | AC Trilogy P096 by Baldridge Compass |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T070
ID | LOT 24 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy N035 by Vision Unanimous |
DOB | 20/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T152
ID | LOT 25 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P068 by LD Capitalist 316 |
DOB | 07/08/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T114
ID | LOT 26 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P012 by Musgrave Apache |
DOB | 25/07/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T137
ID | LOT 27 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Nancy R084 by Baldridge 38Special |
DOB | 01/08/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T014
ID | LOT 28 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy R042 by Baldridge 38Special |
DOB | 12/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T103
ID | LOT 29 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Tandia R125 by AC Sandman N081 |
DOB | 23/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T083
ID | LOT 30 |
Sire | MOGCK ENTICE |
Dam | AC Jangle P012 by Musgrave Apache |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T159
ID | LOT 31 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Tandia R061 by Mogck Entice |
DOB | 09/08/2022 |
Link | EBVs |
ALUMY CREEK MONUMENTAL T010
ID | LOT 32 |
Sire | EXAR MONUMENTAL |
Dam | AC Tandia H24 by Connealy Impression |
DOB | 10/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T192
ID | LOT 33 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P058 by Musgrave Apache |
DOB | 14/08/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T189
ID | LOT 34 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Tandia R124 by AC Sandman N081 |
DOB | 13/08/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T167
ID | LOT 35 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Tandia N107 by Carabar Wheel Wright H215 |
DOB | 09/08/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T148
ID | LOT 36 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Applause R126 by AC Sandman N081 |
DOB | 07/08/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T208
ID | LOT 37 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Trilogy Q093 by Freys Opportunity |
DOB | 04/09/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T079
ID | LOT 38 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia P049 by Vision Unanimous |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T080
ID | LOT 39 |
Sire | LT REVERED |
Dam | AC Trilogy N094 by Carabar Wheel Wright H215 |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK 38SPECIAL T154
ID | LOT 40 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Applause R015 by Mogck Entice |
DOB | 08/08/2022 |
Link | EBVs |
ALUMY CREEK MONUMENTAL T125
ID | LOT 41 |
Sire | EXAR MONUMENTAL |
Dam | AC Nancy J02 by Basin Excitement |
DOB | 29/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T199
ID | LOT 42 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy E03 by Mytty In Focus |
DOB | 18/08/2022 |
Link | EBVs |
ALUMY CREEK TRAILBLAZER T076
ID | LOT 43 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia Q045 by LD Capitalist 316 |
DOB | 21/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T045
ID | LOT 44 |
Sire | LT REVERED |
Dam | AC Tandia P008 by KCF Bennett TheRock |
DOB | 18/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T025
ID | LOT 45 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P052 by LD Capitalist 316 |
DOB | 15/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T117
ID | LOT 46 |
Sire | LT REVERED |
Dam | AC Jangle N051 by Connealy Sandman |
DOB | 26/07/2022 |
Link | EBVs |
ALUMY CREEK BONUS T197
ID | LOT 47 |
Sire | SYDGEN BONUS 8084 |
Dam | AC Trilogy R091 by KCF Bennett TheRock |
DOB | 15/08/2022 |
Link | EBVs |
ALUMY CREEK BONUS T038
ID | LOT 48 |
Sire | SYDGEN BONUS 8084 |
Dam | AC Tandia R016 by KCF Bennett TheRock |
DOB | 17/07/2022 |
Link | EBVs |
ALUMY CREEK ENDEAVOR T016
ID | LOT 49 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Doris R026 by Baldridge Compass |
DOB | 13/07/2022 |
Link | EBVs |
ALUMY CREEK TURNER T194
ID | LOT 50 |
Sire | BRIDGEWATER QUANTUM Q007 (by Clunes Crossing Dusty) |
Dam | AC Applause Q066 by Rock Creek Rancher |
DOB | 14/08/2022 |
Link | EBVs |
ALUMY CREEK MONUMENTAL T018
ID | LOT 51 |
Sire | EXAR MONUMENTAL |
Dam | AC Applause P005 by Vision Unanimous |
DOB | 13/07/2022 |
Link | EBVs |
ALUMY CREEK TEXAS T118
ID | LOT 52 |
Sire | BRIDGEWATER QUANTUM Q007 (by Clunes Crossing Dusty) |
Dam | AC Doris Q079 by Vision Unanimous |
DOB | 28/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T043
ID | LOT 53 |
Sire | MOGCK ENTICE |
Dam | AC Tandia P093 by Musgrave Apache |
DOB | 17/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T191
ID | LOT 54 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy K59 by Basin Excitement |
DOB | 13/08/2022 |
Link | EBVs |
ALUMY CREEK THUNDER T116
ID | LOT 55 |
Sire | BRIDGEWATER QUANTUM Q007 (by Clunes Crossing Dusty) |
Dam | AC Trilogy P015 by KCF Bennett TheRock |
DOB | 26/07/2022 |
Link | EBVs |
ALUMY CREEK BONUS T175
ID | LOT 56 |
Sire | SYDGEN BONUS 8084 |
Dam | AC Trilogy R103 by Baldridge Compass |
DOB | 12/08/2022 |
Link | EBVs |
ALUMY CREEK BONUS T144
ID | LOT 57 |
Sire | SYDGEN BONUS 8084 |
Dam | AC Trilogy R113 by KCF Bennett TheRock |
DOB | 06/08/2022 |
Link | EBVs |
ALUMY CREEK REVERED T120
ID | LOT 58 |
Sire | LT REVERED |
Dam | AC Trilogy M103 by Carabar Wheelwright H215 |
DOB | 29/07/2022 |
Link | EBVs |
ALUMY CREEK REVERED T171
ID | LOT 59 |
Sire | LT REVERED |
Dam | AC Doris Q086 by KCF Bennett TheRock |
DOB | 11/08/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T174
ID | LOT 60 |
Sire | MOGCK ENTICE |
Dam | AC Jangle K95by Alumy Creek In Focus E04 |
DOB | 11/08/2022 |
Link | EBVs |
ALUMY CREEK REVERED T161
ID | LOT 61 |
Sire | LT REVERED |
Dam | AC Tandia P027 by KCF Bennett TheRock |
DOB | 09/08/2022 |
Link | EBVs |
ALUMY CREEK TARONGA T104
ID | LOT 62 |
Sire | BRIDGEWATER QUANTUM Q007 (by Clunes Crossing Dusty) |
Dam | AC Trilogy Q028 by KCF Bennett TheRock |
DOB | 24/07/2022 |
Link | EBVs |
ALUMY CREEK ENTICE T176
ID | LOT 63 |
Sire | MOGCK ENTICE |
Dam | AC Tandia P045 by LD Capitalist 316 |
DOB | 12/08/2022 |
Link | EBVs |