ALUMY CREEK ANGUS 2025 PTIC STUD FEMALE SALE FRIDAY 28 FEBRUARY 2025 ONLINE ONLY WITH AUCTIONSPLUS with ELDERS Glen Innes.
60 Lots including 44 joined HBR Stud U Heifers and 22 proven young PTIC cows by leading industry relevant cow maker AI sires Mogck Entice, Baldridge 38Special, Baldridge Compass, LD Capitalist 316, Ferguson Trailblazer, LT Revered, Musgrave Apache, RR Endeavor, Connealy Big Valley KCFv Bennett Exponential and Sydgen Bonus. 22 young PTIC proven stud Angus cows will also sell. 2025 Joining Sires include Connealy Craftsman, Virginia Tech Statesman, Yon Saluda, Deep Creek Square Deal, Basin True Grit, EZAR Step Up, LT Converse and Woodhill Patent with back up walking sires Ben Nevis S264, Bulliac R65 and Alumy Creek T084. These females are bred for fertility and longevity, run under commercial conditions and present Tenterfield tough, straight from the paddock. They are very even in type with a full dataset BREEDPLAN EBVs, DNA genomics, and are tested negative Pestivirus PI. NOTE PDF CATALOGUE AVAILABLE TO DOWNLOAD BELOW.
The females on offer are a great opportunity with 8-12 generations in our herd of global AI genetics, performance and phenotype from outstanding fertility & longevity cow lines. They include joined U heifers and PTIC females. Get in touch for more info today. Catalogue available to view online with AuctionsPlus or from Angus Australia & females are available for inspection at Coldawinda Tenterfield on Saturday 22 February 2025 or by appointment just give us a call.
We hold our Female Production Sale each year with HBR Stud PTIC heifers and cows by leading AI sires and joined to AI sires or our walking sires for sale online with AuctionsPlus. Contact us for more info on the HBR females. These females are a great opportunity to source very good quality multi-generational AI bred global genetics females that are seldom on offer- even at dispersal sales. Our cow herd is subject to intense selection pressures on fertility, longevity and soundness. We expect calving ease, good udders with small teat size and the ability to thrive and be productive in a tough environment. We do not roll our cows from Spring to Autumn calving mobs, and we demand they calve every year from 2 years of age.
The females (excluding any CAF) are all tested negative Pestivirus PI animals, fully vaccinated with Pestigard, 7-in-1 and 3-Day Sickness and all carry a freeze brand for easy ID in the paddock. All U, T, S and R females are also Genomics recorded and Sire Verified. All lots are free to travel to all states- tick free and can claim a JBAS 7 status.
Previous purchasers have been very happy with the quality of the females sourced, their great docile temperament and how quickly they thrived in new environments across multiple states- and that those females have produced them stud sire quality bulls and show quality winning females that become terrific breeders in the paddock. CONTACT US for more information on the listing of females for this year. Click on EBV link to go to the sale listing, scroll to Lot number to view individual details. Follow prompts to view if not already registered to view EBVs on the AA site.
ALUMY CREEK ANGUS 2025 STUD FEMALE SALE
Alumy Creek Trilogy U003
ID | LOT 1 |
Sire | ALUMY CREEK PRIME QUARTER S014 |
Dam | AC Trilogy S154 by Bridgewater Quantum Q007 |
DOB | 15/02/2023 |
Link | EBVs |
Alumy Creek Trilogy U004
ID | LOT 2 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy S021 by Mogck Entice |
DOB | 05/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U005
ID | LOT 3 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy S131 by Dulverton Nijinski N246 (Carabar Gunsmoke) |
DOB | 07/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U007
ID | LOT 4 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy S009 by Mogck Entice |
DOB | 07/07/2023 |
Link | EBVs |
Alumy Creek Applause U014
ID | LOT 5 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Applause S082 by Mogck Entice |
DOB | 10/07/2023 |
Link | EBVs |
Alumy Creek Applause U016
ID | LOT 6 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy S177 by Warrawee Quorum Q19 |
DOB | 11/07/2023 |
Link | EBVs |
Alumy Creek Nancy U017
ID | LOT 7 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Nancy R084 by Baldridge 38Special |
DOB | 11/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U020
ID | LOT 8 |
Sire | RR ENDEAVOR 9005 |
Dam | AC Trilogy S030 by Mogck Entice |
DOB | 11/07/2023 |
Link | EBVs |
Alumy Creek Tandia U029
ID | LOT 9 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia R123 by Lode Creek Black Pearl |
DOB | 13/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U030
ID | LOT 10 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P015 by KCF Bennett TheRock |
DOB | 13/07/2023 |
Link | EBVs |
Alumy Creek Tandia U038
ID | LOT 11 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia R016 by KCF Bennett TheRock |
DOB | 14/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U039
ID | LOT 12 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P024 by KCF Bennett TheRock |
DOB | 17/07/2023 |
Link | EBVs |
Alumy Creek Jangle U047
ID | LOT 13 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Jangle R025 by Musgrave Apache |
DOB | 15/07/2023 |
Link | EBVs |
Alumy Creek Doris U052
ID | LOT 14 |
Sire | MOGCK ENTICE |
Dam | AC Doris H37 by Connealy Impression |
DOB | 16/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U058
ID | LOT 15 |
Sire | HOFFMAN THEDFORD by Bar R Jet Black |
Dam | AC Trilogy S130 by EF Prime Quarter |
DOB | 16/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U066
ID | LOT 16 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy Q094 by LD Capitalist 316 |
DOB | 17/07/2023 |
Link | EBVs |
Alumy Creek Applause U067
ID | LOT 17 |
Sire | MOGCK ENTICE |
Dam | AC Applause P043 by Baldridge Compass |
DOB | 17/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U070
ID | LOT 18 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy M084 by Deer Valley All In |
DOB | 17/07/2023 |
Link | EBVs |
Alumy Creek Jangle U078
ID | LOT 19 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Jangle R112 by KCF Bennett TheRock |
DOB | 18/07/2023 |
Link | EBVs |
Alumy Creek Jangle U083
ID | LOT 20 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Jangle P012 by Musgrave Apache |
DOB | 18/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U089
ID | LOT 21 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Tandia P068 by LD Capitalist 316 |
DOB | 19/07/2023 |
Link | EBVs |
Alumy Creek Tandia U090
ID | LOT 22 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia P072 by LD Capitalist 316 |
DOB | 19/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U092
ID | LOT 23 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Trilogy P021 by Musgrave Apache |
DOB | 19/07/2023 |
Link | EBVs |
Alumy Creek Nancy U098
ID | LOT 24 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Nancy M064 by PA Ranch House |
DOB | 19/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U103
ID | LOT 25 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy R55 by Baldridge 38Special |
DOB | 20/07/2023 |
Link | EBVs |
Alumy Creek Tandia U106
ID | LOT 26 |
Sire | MOGCK ENTICE |
Dam | AC Tandia P034 by Connealy Sandman |
DOB | 20/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U109
ID | LOT 27 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy P096 by Baldridge Compass |
DOB | 21/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U116
ID | LOT 28 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Trilogy P073 by LD Capitalist 316 |
DOB | 22/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U119
ID | LOT 29 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy M042 by Connealy Earnan |
DOB | 22/07/2023 |
Link | EBVs |
Alumy Creek Applause U121
ID | LOT 30 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Applause R036 by Baldridge 38Special |
DOB | 23/07/2023 |
Link | EBVs |
Alumy Creek Tandia U122
ID | LOT 31 |
Sire | CONNEALY BIG VALLEY |
Dam | AC Tandia Q054 by LD Capitalist 316 |
DOB | 23/07/2023 |
Link | EBVs |
Alumy Creek Applause U123
ID | LOT 32 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Applause Q105 by Rock Creek Rancher |
DOB | 23/07/2023 |
Link | EBVs |
Alumy Creek Tandia U126
ID | LOT 33 |
Sire | MOGCK ENTICE |
Dam | AC Tandia N031 by PA Ranch House |
DOB | 23/07/2023 |
Link | EBVs |
Alumy Creek Trilogy U129
ID | LOT 34 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy K52 by Connealy Earnan |
DOB | 24/07/2023 |
Link | EBVs |
Alumy Creek Nancy U150
ID | LOT 35 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Applause Q105 by Rock Creek Rancher |
DOB | 12/02/2025 |
Link | EBVs |
Alumy Creek Tandia U152
ID | LOT 36 |
Sire | KCF BENNETT EXPONENTIAL (by Casino Bomber) |
Dam | AC Tandia P020 by Esslemont Lotto |
DOB | 04/08/2023 |
Link | EBVs |
Alumy Creek Trilogy U155
ID | LOT 37 |
Sire | KCF BENNETT EXPONENTIAL (by Casino Bomber) |
Dam | AC Trilogy Q040 by LD Capitalist 316 |
DOB | 06/08/2023 |
Link | EBVs |
Alumy Creek Doris U158
ID | LOT 38 |
Sire | KCF BENNETT EXPONENTIAL (by Casino Bomber) |
Dam | AC Trilogy Q040 by LD Capitalist 316 |
DOB | 07/08/2023 |
Link | EBVs |
Alumy Creek Applause U159
ID | LOT 39 |
Sire | KCF BENNETT EXPONENTIAL (by Casino Bomber) |
Dam | AC Applause P086 by Baldridge Compass |
DOB | 07/08/2023 |
Link | EBVs |
Alumy Creek Trilogy U163
ID | LOT 40 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy R065 by GAR Proactive |
DOB | 08/08/2023 |
Link | EBVs |
Alumy Creek Applause U167
ID | LOT 41 |
Sire | KCF BENNETT EXPONENTIAL (by Casino Bomber) |
Dam | AC Applause Q019 by LD Capitalist 316 |
DOB | 10/08/2023 |
Link | EBVs |
Alumy Creek Trilogy U184
ID | LOT 42 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy M077 by Connealy Earnan |
DOB | 17/08/2023 |
Link | EBVs |
Alumy Creek Tandia U185
ID | LOT 43 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy M077 by Connealy Earnan |
DOB | 17/08/2023 |
Link | EBVs |
Alumy Creek Jangle U202
ID | LOT 44 |
Sire | HOFFMAN THEDFORD by Bar R Jet Black |
Dam | AC Jangle S159 by Alumy Creek Sandman N081 by Connealy Sandman |
DOB | 02/08/2023 |
Link | EBVs |
Alumy Creek Tandia N019
ID | LOT 45 |
Sire | POSS ELEMENT 215 by Poss Easy Impact |
Dam | AC Tandia L015 by Carabar Wheel Wright H215 |
DOB | 19/07/2017 |
Link | EBVs |
Alumy Creek Trilogy P024
ID | LOT 46 |
Sire | KCF BENNETT THEROCK A473 |
Dam | AC Trilogy K83 by EXAR Upshot |
DOB | 16/07/2018 |
Link | EBVs |
Alumy Creek Tandia P045
ID | LOT 47 |
Sire | KCF BENNETT THEROCK A473 |
Dam | AC Trilogy K83 by EXAR Upshot |
DOB | 20/07/2018 |
Link | EBVs |
Alumy Creek Trilogy P068
ID | LOT 48 |
Sire | LD Capitalist 316 |
Dam | AC Trilogy K83 by EXAR Upshot |
DOB | 24/07/2017 |
Link | EBVs |
Alumy Creek Tandia P093
ID | LOT 49 |
Sire | MUSGRAVE APACHE |
Dam | AC Tandia M067 by Poss Element 215 |
DOB | 12/08/2018 |
Link | EBVs |
Alumy Creek Trilogy P096
ID | LOT 50 |
Sire | BALDRIDGE COMPASS |
Dam | AC Trilogy K68 by KC Haas GPS |
DOB | 16/08/2018 |
Link | EBVs |
Alumy Creek Trilogy Q082
ID | LOT 51 |
Sire | BALDRIDGE COMPASS |
Dam | AC Trilogy N037 by Freys Opportunity |
DOB | 15/08/2019 |
Link | EBVs |
Alumy Creek Tandia Q097
ID | LOT 52 |
Sire | LD CAPITALIST 316 |
Dam | AC Trilogy N037 by Freys Opportunity |
DOB | 21/08/2019 |
Link | EBVs |
Alumy Creek Jangle R025
ID | LOT 53 |
Sire | BALDRIDGE COMPASS |
Dam | AC Jangle J28 by MCATL Pure Product (Connealy Final Product) |
DOB | 26/07/2020 |
Link | EBVs |
Alumy Creek Tandia S018
ID | LOT 54 |
Sire | MOGCK ENTICE |
Dam | AC Tandia M092 by Deer Valley All In |
DOB | 19/07/2021 |
Link | EBVs |
Alumy Creek Tandia S041
ID | LOT 55 |
Sire | GAR PROACTIVE |
Dam | AC Tandia Q106 by AC Earnan L065 |
DOB | 23/07/2021 |
Link | EBVs |
Alumy Creek Jangle S079
ID | LOT 56 |
Sire | MOGCK ENTICE |
Dam | AC Jangle N050 by Freys Opportunity |
DOB | 27/07/2021 |
Link | EBVs |
Alumy Creek Tandia S094
ID | LOT 57 |
Sire | BALDRIDGE 38 SPECIAL |
Dam | AC Tandia P034 by Connealy Sandman |
DOB | 03/08/2021 |
Link | EBVs |
Alumy Creek Trilogy S130
ID | LOT 58 |
Sire | EF PRIME QUARTER |
Dam | AC Trilogy H14 by Connealy Impression |
DOB | 17/08/2021 |
Link | EBVs |
Alumy Creek Doris T027
ID | LOT 59 |
Sire | LT REVERED |
Dam | AC Doris Q005 by EF Prime Quarter |
DOB | 15/07/2022 |
Link | EBVs |
Alumy Creek Trilogy T082
ID | LOT 60 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy Q085 by LD Capitalist 316 |
DOB | 21/07/2022 |
Link | EBVs |
Alumy Creek Trilogy T108
ID | LOT 61 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Trilogy K45 by EXAR Upshot |
DOB | 24/07/2022 |
Link | EBVs |
Alumy Creek Doris T109
ID | LOT 62 |
Sire | MOGCK ENTICE |
Dam | AC Doris M051 by PA Ranch House |
DOB | 24/07/2022 |
Link | EBVs |
Alumy Creek Tandia T110
ID | LOT 63 |
Sire | MOGCK ENTICE |
Dam | AC Tandia N019 by Poss Element |
DOB | 24/07/2022 |
Link | EBVs |
Alumy Creek Doris T179
ID | LOT 64 |
Sire | MOGCK ENTICE |
Dam | AC Tandia N019 by Poss Element |
DOB | 12/02/2025 |
Link | EBVs |
Alumy Creek Trilogy T180
ID | LOT 65 |
Sire | MOGCK ENTICE |
Dam | AC Trilogy J74 by Basin Excitement |
DOB | 12/08/2022 |
Link | EBVs |
Alumy Creek Tandia T185
ID | LOT 66 |
Sire | FERGUSON TRAILBLAZER |
Dam | AC Tandia Q097 by LD Capitalist 316 |
DOB | 13/08/2022 |
Link | EBVs |
Alumy Creek Angus U heifers as weaners Feb 2024
Backup joining sire Ben Nevis Sanctum S264 in Jan 2025